Acme Outdoor Store
acme-store.com · Last 30 days · Data received 42s ago
What mattered in this period
1People asked AI about “Membership & shipping prices” mostAI assistants fetched this page 1,628 times because someone asked them a question. It is your most-quoted page.See details 25,955 visitors came from AI, up 17%ChatGPT sent the most (3,456). These are people who clicked a link in an AI answer.See details 32 pages returned errors to bots/products/old-dome-tent, /pricing/annual fail for bots. AI can't quote a page it can't load.See details
AI bot visits
44,540
16% vs previous period
Humans sent by AI
5,955
17% vs previous period
Pages read by AI
23
no change vs previous period
Fake bot visits
1,054
4% vs previous period
Bot visits per day, by purpose
65,165 genuine bot visits. Fake bots are left out.
TrainingAI searchUser-triggeredAI agentsSearchOther
| Day | Training | AI search | User-triggered | AI agents | Search | Other |
|---|---|---|---|---|---|---|
| 2026-09-26 | 291 | 456 | 352 | 22 | 399 | 182 |
| 2026-09-27 | 504 | 422 | 334 | 6 | 290 | 104 |
| 2026-09-28 | 499 | 713 | 535 | 20 | 305 | 223 |
| 2026-09-29 | 338 | 492 | 476 | 16 | 543 | 141 |
| 2026-09-30 | 366 | 271 | 379 | 17 | 629 | 105 |
| 2026-10-01 | 435 | 521 | 412 | 44 | 449 | 233 |
| 2026-10-02 | 585 | 373 | 433 | 15 | 327 | 356 |
| 2026-10-03 | 370 | 434 | 412 | 18 | 681 | 42 |
| 2026-10-04 | 299 | 346 | 408 | 14 | 409 | 125 |
| 2026-10-05 | 584 | 1369 | 529 | 60 | 575 | 103 |
| 2026-10-06 | 187 | 1128 | 547 | 36 | 469 | 211 |
| 2026-10-07 | 462 | 478 | 470 | 13 | 544 | 297 |
| 2026-10-08 | 512 | 595 | 489 | 32 | 662 | 123 |
| 2026-10-09 | 825 | 725 | 478 | 80 | 710 | 243 |
| 2026-10-10 | 305 | 425 | 333 | 24 | 514 | 139 |
| 2026-10-11 | 326 | 438 | 398 | 20 | 428 | 101 |
| 2026-10-12 | 224 | 453 | 544 | 20 | 567 | 226 |
| 2026-10-13 | 412 | 436 | 480 | 29 | 467 | 60 |
| 2026-10-14 | 637 | 514 | 438 | 40 | 664 | 286 |
| 2026-10-15 | 345 | 396 | 461 | 25 | 594 | 206 |
| 2026-10-16 | 796 | 612 | 606 | 52 | 494 | 271 |
| 2026-10-17 | 221 | 365 | 337 | 60 | 516 | 308 |
| 2026-10-18 | 388 | 480 | 427 | 51 | 552 | 194 |
| 2026-10-19 | 717 | 673 | 580 | 88 | 589 | 295 |
| 2026-10-20 | 473 | 746 | 506 | 1 | 610 | 176 |
| 2026-10-21 | 450 | 408 | 485 | 81 | 596 | 226 |
| 2026-10-22 | 244 | 684 | 606 | 47 | 505 | 250 |
| 2026-10-23 | 656 | 626 | 450 | 16 | 388 | 186 |
| 2026-10-24 | 480 | 605 | 434 | 31 | 413 | 198 |
| 2026-10-25 | 237 | 356 | 294 | 26 | 272 | 49 |
Why they came
Each bot has one purpose. Hover a name in the tables for details.
Training13,168 18%Collects content that may be used to train AI models.
AI search16,540 16%Builds the index AI assistants search when answering.
User-triggered13,633 15%Fetched right now because a person asked an AI about it.
AI agents1,004 15%Browses and acts on your site on behalf of a person.
Search15,161 13%Classic search engines like Google and Bing.
Other5,659 22%SEO tools, link previews, monitors and unknown bots.
Top bots
Who read the most, and whether they are who they claim to be.
| Bot | Purpose | Visits | Trend | Pages | Comes back | Verification | Last seen |
|---|---|---|---|---|---|---|---|
Googlebot Google | Search | 10,201 14% | 21 | every 2d | Verified | 39 min ago | |
OAI-SearchBot OpenAI | AI search | 9,231 15% | 21 | every 2.2d | Verified | 4h ago | |
ChatGPT-User OpenAI | User-triggered | 9,064 15% | 21 | every 1d | Verified | 3h ago | |
ClaudeBot Anthropic | Training | 5,800 33% | 21 | every 4.8d | No proof offered | 11 min ago | |
GPTBot OpenAI | Training | 4,598 16% | 22 | every 6.7d | Verified | 10h ago | |
Bingbot Microsoft | Search | 3,170 11% | 21 | every 4.4d | Verified | 1h ago |
Most-read pages
Colors show which kind of bot read each page.
| Page | Bot visits | Who reads it |
|---|---|---|
Acme Outdoor — Tents, packs and trail gear / | 8,495 10% | OAI-SearchBot, ChatGPT-User, Googlebot |
Ultralight 2-person tent /products/ultralight-tent-2p | 5,588 18% | OAI-SearchBot, ChatGPT-User, Googlebot |
Membership & shipping prices /pricing | 5,320 4% | ChatGPT-User, Googlebot, OAI-SearchBot |
Trail pack 45L /products/trail-pack-45l | 4,832 35% | OAI-SearchBot, Googlebot, ChatGPT-User |
How to choose a tent /blog/how-to-choose-a-tent | 4,184 28% | GPTBot, ClaudeBot, Googlebot |
The ultralight packing list /blog/ultralight-packing-list | 3,789 20% | Googlebot, OAI-SearchBot, ClaudeBot |
Humans sent by AI
People who clicked a link in an AI answer.
| Source | Visitors | Trend |
|---|---|---|
| ChatGPT | 3,456 17% | |
| Perplexity | 1,039 21% | |
| Gemini | 566 27% | |
| Claude | 395 6% | |
| Microsoft Copilot | 269 12% | |
| Meta AI | 118 10% |
This week's brief
Sent every Monday. Facts first, then what they probably mean.
Measured
- AI bots made 11,046 requests (+12% vs last week). OAI-SearchBot was the busiest, with 2,329 across 21 pages.
- AI assistants fetched “Membership & shipping prices” (/pricing) 389 times on behalf of people.
- 1,416 people arrived from AI answers (−8% vs last week); ChatGPT sent 820.
Interpretation AI-written · may be wrong
- People are likely asking ChatGPT and Perplexity to compare membership costs and shipping times. The annual plan page they look for no longer exists, so assistants fall back to older, cached prices.
Do next
- Redirect /pricing/annual to /pricing and state the annual price on that page in plain text.
- Redirect the discontinued dome tent to the current tents collection.